An illustrative structure showing how AI Aerial organizes facility conditions for robotics planning and engineering handoff.
This is a demonstration structure, not a client project, safety assessment, engineering approval, or representation that every engagement includes every file shown.
| ID | Area | Condition | Relevance | Evidence | Status | Next Action |
|---|---|---|---|---|---|---|
| R-01 | Receiving door | Clear opening appears narrower than transport envelope | Robot delivery access | Observed | Verification required | Confirm clear opening with approved method |
| R-02 | Route A | Floor transition and metal threshold | Ground clearance and wheel contact | Observed | Open | OEM/integrator compare with robot limit |
| R-03 | Aisle 4 | Temporary pallets reduce available route | Normal operating access | Observed | Operational | Facility owner defines storage control |
| R-04 | Workcell approach | Turn-and-dock envelope not confirmed | Final approach and alignment | Inferred | Open | Obtain OEM docking envelope, verify dimensions |
| R-05 | Charging candidate | Receptacle and panel locations documented; capacity not assessed | Charging infrastructure | Observed | Specialist review | Electrical professional verifies load and design |
| R-06 | Intersection B | Pedestrian and forklift traffic converge | Interaction and workflow planning | Client-provided + observed | Open | Integrator and EHS evaluate controls |
| R-07 | Glass partition | Large reflective surface adjacent to candidate route | Potential perception condition | Observed | OEM review | Robot team tests sensor performance |
| R-08 | North wall | Area obscured by stored material during capture | Model completeness | Not observed | Data gap | Recapture after access provided |
| Dataset | Version | Status | Intended Use |
|---|---|---|---|
| Visual facility model | 2026-07-23-A | Issued | Remote review and visual context |
| Registered point cloud | 2026-07-23-A | Issued | Planning and model production within stated limitations |
| Reconciled floor plan | 2026-07-23-A | Issued for review | Route and facility coordination |
| Revit facility shell | 2026-07-23-A | Issued for review | AEC and robotics-team handoff |
| Critical-interface measurements | Pending | Verification required | Not approved for fabrication or safety decisions |
Each update receives a new version. Earlier versions remain distinguishable from current information.
Designed to support: pre-deployment planning, remote stakeholder review, CAD/BIM reconciliation, facility data-gap identification, robotics engineering handoff, integrator/contractor coordination, change documentation.
Not intended for: land surveying, fabrication, industrial metrology, structural/electrical/fire/network engineering, floor-performance certification, robot programming, functional-safety validation, standards/code certification, final deployment approval.
Send the available floor plan, facility location, approximate square footage, robot type, intended workflow, and target schedule.
Scope a Readiness Pilot →